Woodstock
Dam Name | Woodstock |
River | Tugela |
Main Basin | Indian Ocean Coast |
Sub Basin | Tugela |
Near City | Bergville |
Administration City | KwaZulu-Natal |
Country | South Africa |
Year | 1982 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 27.5 |
Area(Polygonal) | 27.5 |
Capital Expenditure | 381 |
Depth(M) | 13.9 |
Avg Displacement Of Water | 4642 |
Catchment Area In Sqkm | 1185 |
Main Usage | Other |
Status | 3: Fair |
Longitude | 29.242083 |
Latitude | -28.75875 |
List all Dams and Reservoirs