Withbank
Dam Name | Withbank |
River | Olifants |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Withbank |
Administration City | Mpumalanga |
Country | South Africa |
Year | 1983 |
Dam Height | 42 |
Dam Length | -99 |
Area(Sqkm) | 9 |
Area(Polygonal) | 9 |
Capital Expenditure | 104 |
Depth(M) | 11.6 |
Avg Displacement Of Water | 6464 |
Catchment Area In Sqkm | 3584 |
Main Usage | Water supply |
Status | 2: Good |
Longitude | 29.30625 |
Latitude | -25.892083 |
List all Dams and Reservoirs