West Forebay Dike Gj-18
Dam Name | West Forebay Dike GJ-18 |
River | Whitefish Falls |
Near City | Churchill Falls |
Administration City | Newfoundland and Labrador |
Country | Canada |
Year | 1971 |
Dam Height | 23 |
Dam Length | 749 |
Area(Sqkm) | 140.4 |
Area(Polygonal) | 140.4 |
Capital Expenditure | 793.1 |
Depth(M) | 5.6 |
Avg Displacement Of Water | 785185 |
Catchment Area In Sqkm | 46056 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 4: Poor |
Longitude | -63.967917 |
Latitude | 53.537083 |
List all Dams and Reservoirs