Waterfall
Dam Name | Waterfall |
River | Olifants |
Main Basin | South Atlantic Coast |
Sub Basin | Olifants |
Near City | Piketberg |
Administration City | Western Cape |
Country | South Africa |
Year | 1971 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 1.4 |
Depth(M) | 7 |
Avg Displacement Of Water | 185 |
Catchment Area In Sqkm | 48 |
Status | 3: Fair |
Longitude | 19.21375 |
Latitude | -32.954583 |
List all Dams and Reservoirs