Warmbad
Dam Name | Warmbad |
River | Buffelspoort |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Warmbaths |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1979 |
Dam Height | 43 |
Dam Length | -99 |
Area(Sqkm) | 0.5 |
Area(Polygonal) | 0.5 |
Capital Expenditure | 8 |
Depth(M) | 16 |
Avg Displacement Of Water | 43 |
Catchment Area In Sqkm | 126 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.242083 |
Latitude | -24.855417 |
List all Dams and Reservoirs