Victoria Reservoir
Reservoir Name | Victoria |
Dam Name | Lake Victoria |
River | Rufus |
Administration City | New South Wales |
Country | Australia |
Year | -99 |
Dam Height | 12 |
Dam Length | -99 |
Area(Sqkm) | 107.5 |
Area(Polygonal) | 107.5 |
Capital Expenditure | 680 |
Depth(M) | 6.3 |
Avg Displacement Of Water | 1 |
Catchment Area In Sqkm | 481 |
Main Usage | Irrigation |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | 141.275417 |
Latitude | -34.042083 |
List all Dams and Reservoirs