Vaich
Dam Name | Vaich |
River | Srath a'Bhathaich |
Near City | Dingwall |
Administration City | Scotland |
Country | United Kingdom |
Year | 1957 |
Dam Height | 29 |
Dam Length | 257 |
Area(Sqkm) | 0.8 |
Area(Polygonal) | 0.8 |
Capital Expenditure | 11.2 |
Depth(M) | 14 |
Avg Displacement Of Water | 1704 |
Catchment Area In Sqkm | 41 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -4.782917 |
Latitude | 57.737083 |
List all Dams and Reservoirs