Vaalkop
Dam Name | Vaalkop |
River | Elands |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Rustenburg |
Administration City | North-West |
Country | South Africa |
Year | 1979 |
Dam Height | 32 |
Dam Length | -99 |
Area(Sqkm) | 9.7 |
Area(Polygonal) | 9.7 |
Capital Expenditure | 58.3 |
Depth(M) | 6 |
Avg Displacement Of Water | 917 |
Catchment Area In Sqkm | 4548 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 27.47125 |
Latitude | -25.30875 |
List all Dams and Reservoirs