Upper Gompies
Dam Name | Upper Gompies |
River | Gompies |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Zebediela |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1935 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 2.3 |
Depth(M) | 11.5 |
Avg Displacement Of Water | 345 |
Catchment Area In Sqkm | 388 |
Status | 3: Fair |
Longitude | 29.312917 |
Latitude | -24.28375 |
List all Dams and Reservoirs