Umfreville Reservoir
Reservoir Name | Umfreville |
Dam Name | Caribou Falls |
River | English |
Near City | Kenora |
Administration City | Ontario |
Country | Canada |
Year | 1958 |
Dam Height | 24 |
Dam Length | 545 |
Area(Sqkm) | 206.8 |
Area(Polygonal) | 206.8 |
Capital Expenditure | 1950 |
Depth(M) | 9.4 |
Avg Displacement Of Water | 362752 |
Catchment Area In Sqkm | 51787 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -94.977083 |
Latitude | 50.26625 |
List all Dams and Reservoirs