Terradets
Dam Name | Terradets |
River | Noguera Pallaresa |
Near City | Llimiana |
Administration City | Lerida |
Country | Spain |
Year | 1935 |
Dam Height | 47 |
Dam Length | 160 |
Area(Sqkm) | 2 |
Area(Polygonal) | 2 |
Capital Expenditure | 33.2 |
Depth(M) | 16.6 |
Avg Displacement Of Water | 23437 |
Catchment Area In Sqkm | 2505 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 0.887917 |
Latitude | 42.057917 |
List all Dams and Reservoirs