Tahouna
Dam Name | Tahouna |
River | Tahouna |
Main Basin | Mediterranean Coast |
Sub Basin | Tunisian East Coast |
Near City | Grombalia |
Administration City | Nabeul |
Country | Tunisia |
Year | 1966 |
Dam Height | 20 |
Dam Length | -99 |
Area(Sqkm) | 0.1 |
Area(Polygonal) | 0.1 |
Capital Expenditure | 0.8 |
Depth(M) | 8 |
Avg Displacement Of Water | 11 |
Catchment Area In Sqkm | 42 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 10.490417 |
Latitude | 36.532917 |
List all Dams and Reservoirs