Tabsalao
Dam Name | Tabsalao |
River | Sakae Krang |
Main Basin | Mekong |
Administration City | Nakhon Phano |
Country | Thailand |
Year | 1988 |
Dam Height | 27 |
Dam Length | 3375 |
Area(Sqkm) | 15.2 |
Area(Polygonal) | 15.2 |
Capital Expenditure | 160 |
Depth(M) | 10.5 |
Avg Displacement Of Water | 4970 |
Catchment Area In Sqkm | 531 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 99.44625 |
Latitude | 15.537083 |
List all Dams and Reservoirs