Taabo
Dam Name | Taabo |
River | Bandama |
Main Basin | West Coast |
Sub Basin | Bandama |
Near City | Tiassale |
Administration City | Lagunes |
Country | Ivory Coast |
Year | 1979 |
Dam Height | 34 |
Dam Length | -99 |
Area(Sqkm) | 29.7 |
Area(Polygonal) | 29.7 |
Capital Expenditure | 621 |
Depth(M) | 20.9 |
Avg Displacement Of Water | 447216 |
Catchment Area In Sqkm | 59729 |
Main Usage | Hydroelectricity |
Status | 4: Poor |
Longitude | -5.082917 |
Latitude | 6.232917 |
List all Dams and Reservoirs