Sunchaung
Dam Name | Sunchaung |
River | Sun Creek |
Main Basin | Irrawaddy |
Near City | Myothit |
Country | Myanmar (Burma) |
Year | -99 |
Dam Height | 40 |
Dam Length | -99 |
Area(Sqkm) | 4.7 |
Area(Polygonal) | 4.7 |
Capital Expenditure | 38.5 |
Depth(M) | 8.2 |
Avg Displacement Of Water | 5415 |
Catchment Area In Sqkm | 189 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 95.587083 |
Latitude | 20.170417 |
List all Dams and Reservoirs