Stompdrift
Dam Name | Stompdrift |
River | Olifants |
Main Basin | Indian Ocean Coast |
Sub Basin | Gouritz |
Near City | De Rust |
Administration City | Western Cape |
Country | South Africa |
Year | 1981 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 3.9 |
Area(Polygonal) | 3.9 |
Capital Expenditure | 55.3 |
Depth(M) | 14.2 |
Avg Displacement Of Water | 7748 |
Catchment Area In Sqkm | 5196 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 22.585417 |
Latitude | -33.512083 |
List all Dams and Reservoirs