Spioenkop
Dam Name | Spioenkop |
River | Tugela |
Main Basin | Indian Ocean Coast |
Sub Basin | Tugela |
Near City | Ladysmith |
Administration City | KwaZulu-Natal |
Country | South Africa |
Year | 1986 |
Dam Height | 53 |
Dam Length | -99 |
Area(Sqkm) | 13.7 |
Area(Polygonal) | 13.7 |
Capital Expenditure | 279.6 |
Depth(M) | 20.4 |
Avg Displacement Of Water | 9282 |
Catchment Area In Sqkm | 2516 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 29.517083 |
Latitude | -28.682083 |
List all Dams and Reservoirs