Southern Indian Reservoir
Reservoir Name | Southern Indian |
Dam Name | Missi Falls Control |
River | Churchill |
Near City | Lynn Lake |
Administration City | Manitoba |
Country | Canada |
Year | 1976 |
Dam Height | 18 |
Dam Length | 2130 |
Area(Sqkm) | 2944.9 |
Area(Polygonal) | 2944.9 |
Capital Expenditure | 4463 |
Depth(M) | 1.5 |
Avg Displacement Of Water | 840146 |
Catchment Area In Sqkm | 265491 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | -98.132917 |
Latitude | 57.36125 |
List all Dams and Reservoirs