Solomons Temple
Dam Name | Solomons Temple |
River | Sandgat |
Main Basin | South Atlantic Coast |
Sub Basin | Olifants |
Near City | Ceres |
Administration City | Western Cape |
Country | South Africa |
Year | 1966 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.3 |
Area(Polygonal) | 0.3 |
Capital Expenditure | 3.1 |
Depth(M) | 10.3 |
Avg Displacement Of Water | 110 |
Catchment Area In Sqkm | 26 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 19.242083 |
Latitude | -32.992083 |
List all Dams and Reservoirs