Smallwood Reservoir
Reservoir Name | Smallwood |
Dam Name | Churchill Falls |
River | Churchill South |
Near City | Churchill Falls |
Administration City | Newfoundland and Labrador |
Country | Canada |
Year | 1971 |
Dam Height | 16 |
Dam Length | 518 |
Area(Sqkm) | 4816 |
Area(Polygonal) | 4816 |
Capital Expenditure | 32320 |
Depth(M) | 6.7 |
Avg Displacement Of Water | 746641 |
Catchment Area In Sqkm | 44170 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | -65.049583 |
Latitude | 53.78875 |
List all Dams and Reservoirs