Sir Adam Beck Reservoir
Reservoir Name | Sir Adam Beck Reservoir |
Dam Name | Sir Adam Beck Pump Generating Station |
River | Offstream Niagara |
Near City | Niagara Falls |
Administration City | Ontario |
Country | Canada |
Year | 1956 |
Dam Height | 30 |
Dam Length | 7620 |
Area(Sqkm) | 2.8 |
Area(Polygonal) | 2.8 |
Capital Expenditure | 19.1 |
Depth(M) | 6.8 |
Avg Displacement Of Water | 27 |
Catchment Area In Sqkm | 3 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | -79.062083 |
Latitude | 43.145417 |
List all Dams and Reservoirs