Siliana
Dam Name | Siliana |
River | Siliana |
Main Basin | Mediterranean Coast |
Sub Basin | Medjerda |
Near City | Siliana |
Administration City | Siliana |
Country | Tunisia |
Year | 1987 |
Dam Height | 53 |
Dam Length | -99 |
Area(Sqkm) | 4.7 |
Area(Polygonal) | 4.7 |
Capital Expenditure | 70 |
Depth(M) | 14.9 |
Avg Displacement Of Water | 1657 |
Catchment Area In Sqkm | 1040 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 9.35375 |
Latitude | 36.157083 |
List all Dams and Reservoirs