Sidi Saad
Dam Name | Sidi Saad |
River | Zeroud |
Main Basin | Mediterranean Coast |
Sub Basin | Tunisian East Coast |
Near City | Kairouan |
Administration City | Kairouan |
Country | Tunisia |
Year | 1981 |
Dam Height | 70 |
Dam Length | -99 |
Area(Sqkm) | 9.8 |
Area(Polygonal) | 9.8 |
Capital Expenditure | 209 |
Depth(M) | 21.3 |
Avg Displacement Of Water | 8309 |
Catchment Area In Sqkm | 8590 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 9.692083 |
Latitude | 35.39125 |
List all Dams and Reservoirs