Shashe
Dam Name | Shashe |
River | Shashe |
Main Basin | Limpopo |
Sub Basin | Shashe |
Near City | Francistown |
Administration City | North-East |
Country | Botswana |
Year | 1972 |
Dam Height | 27 |
Dam Length | -99 |
Area(Sqkm) | 15.1 |
Area(Polygonal) | 15.1 |
Capital Expenditure | 85 |
Depth(M) | 5.6 |
Avg Displacement Of Water | 3252 |
Catchment Area In Sqkm | 3682 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 27.425417 |
Latitude | -21.362917 |
List all Dams and Reservoirs