Sebaboleng
Dam Name | Sebaboleng |
River | Mejametalana |
Main Basin | Orange |
Sub Basin | Caledon |
Near City | Maseru |
Administration City | Maseru |
Country | Lesotho |
Year | 1969 |
Dam Height | 22 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 1.2 |
Depth(M) | 6 |
Avg Displacement Of Water | 42 |
Catchment Area In Sqkm | 30 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 27.512083 |
Latitude | -29.312083 |
List all Dams and Reservoirs