Santa Giustina
Dam Name | Santa Giustina |
River | Noce |
Near City | Trento |
Administration City | Trentino Alto Adige |
Country | Italy |
Year | 1950 |
Dam Height | 153 |
Dam Length | 124 |
Area(Sqkm) | 2.7 |
Area(Polygonal) | 2.7 |
Capital Expenditure | 182.8 |
Depth(M) | 67.7 |
Avg Displacement Of Water | 26431 |
Catchment Area In Sqkm | 1039 |
Main Usage | Hydroelectricity |
Status | 2: Good |
Longitude | 11.060417 |
Latitude | 46.349583 |
List all Dams and Reservoirs