Roodeplaat
Dam Name | Roodeplaat |
River | Pienaars |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Pretoria |
Administration City | Gauteng |
Country | South Africa |
Year | 1980 |
Dam Height | 52 |
Dam Length | -99 |
Area(Sqkm) | 3.8 |
Area(Polygonal) | 3.8 |
Capital Expenditure | 43.7 |
Depth(M) | 11.5 |
Avg Displacement Of Water | 400 |
Catchment Area In Sqkm | 550 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.369583 |
Latitude | -25.622917 |
List all Dams and Reservoirs