Robert Bourassa Reservoir
Reservoir Name | Robert Bourassa |
Dam Name | La Grande 2 |
River | La Grande |
Main Basin | La Grande |
Near City | Radisson |
Administration City | Quebec |
Country | Canada |
Year | 1977 |
Dam Height | 168 |
Dam Length | 2826 |
Area(Sqkm) | 2717.7 |
Area(Polygonal) | 2717.7 |
Capital Expenditure | 61720 |
Depth(M) | 22.7 |
Avg Displacement Of Water | 1670230 |
Catchment Area In Sqkm | 94257 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 1: Verified |
Longitude | -77.45125 |
Latitude | 53.785417 |
List all Dams and Reservoirs