Rixon
Dam Name | Rixon |
River | Insiza |
Main Basin | Limpopo |
Near City | Bulawayo |
Administration City | Matabeleland South |
Country | Zimbabwe |
Year | 1968 |
Dam Height | 23 |
Dam Length | -99 |
Area(Sqkm) | 2 |
Area(Polygonal) | 2 |
Capital Expenditure | 9.1 |
Depth(M) | 4.5 |
Avg Displacement Of Water | 675 |
Catchment Area In Sqkm | 521 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 29.204583 |
Latitude | -20.014583 |
List all Dams and Reservoirs