Rhino
Dam Name | Rhino |
River | Rhino |
Main Basin | Zambezi |
Sub Basin | Mapfure |
Near City | Kwekwe |
Administration City | Midlands |
Country | Zimbabwe |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 2.5 |
Depth(M) | 12.5 |
Avg Displacement Of Water | 234 |
Catchment Area In Sqkm | 133 |
Status | 3: Fair |
Longitude | 29.62125 |
Latitude | -18.82875 |
List all Dams and Reservoirs