Raymond
Dam Name | Raymond |
River | Paraita |
Main Basin | Paraita |
Near City | Tauranga |
Administration City | Bay of Plenty |
Country | New Zealand |
Year | 1962 |
Dam Height | 18 |
Dam Length | 50 |
Area(Sqkm) | 0.1 |
Area(Polygonal) | 0.1 |
Capital Expenditure | 1.1 |
Depth(M) | 11 |
Avg Displacement Of Water | 156 |
Catchment Area In Sqkm | 5 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 176.23875 |
Latitude | -37.85125 |
List all Dams and Reservoirs