Prospect
Dam Name | Prospect |
River | Prospect Creek |
Administration City | New South Wales |
Country | Australia |
Year | 1898 |
Dam Height | 26 |
Dam Length | 2225 |
Area(Sqkm) | 4.8 |
Area(Polygonal) | 4.8 |
Capital Expenditure | 50.2 |
Depth(M) | 10.5 |
Avg Displacement Of Water | 149 |
Catchment Area In Sqkm | 13 |
Main Usage | Water supply |
Multi Dams,C,10 | Yes |
Timeline(Status) | Replacement |
Status | 3: Fair |
Longitude | 150.904583 |
Latitude | -33.825417 |
List all Dams and Reservoirs