Presidente Adolfo Lopez Mateos
Dam Name | Presidente Adolfo Lopez Mateos |
River | Humaya |
Near City | Culiacan |
Administration City | Sinaloa |
Country | Mexico |
Year | 1964 |
Dam Height | 107 |
Dam Length | 820 |
Area(Sqkm) | 29.1 |
Area(Polygonal) | 29.1 |
Capital Expenditure | 3150 |
Depth(M) | 108.2 |
Avg Displacement Of Water | 67023 |
Catchment Area In Sqkm | 10986 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | -107.387083 |
Latitude | 25.112083 |
List all Dams and Reservoirs