Pioneer
Dam Name | Pioneer |
River | Umtsabezi |
Main Basin | Limpopo |
Near City | Gwanda |
Administration City | Matabeleland South |
Country | Zimbabwe |
Year | 1968 |
Dam Height | 16 |
Dam Length | -99 |
Area(Sqkm) | 2.4 |
Area(Polygonal) | 2.4 |
Capital Expenditure | 10.9 |
Depth(M) | 4.5 |
Avg Displacement Of Water | 882 |
Catchment Area In Sqkm | 682 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 29.662083 |
Latitude | -21.47125 |
List all Dams and Reservoirs