Phoenix Colliery
Dam Name | Phoenix Colliery |
River | Olifants |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Witbank |
Administration City | Mpumalanga |
Country | South Africa |
Year | 1960 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.5 |
Area(Polygonal) | 0.5 |
Capital Expenditure | 0.8 |
Depth(M) | 1.6 |
Avg Displacement Of Water | 414 |
Catchment Area In Sqkm | 254 |
Status | 3: Fair |
Longitude | 29.192083 |
Latitude | -26.062917 |
List all Dams and Reservoirs