Pawtucket Upper Reservoir
Reservoir Name | Pawtucket Upper Reservoir |
Dam Name | Diamond Hill Reservoir Dam |
River | Burnt Swamp Brook |
Administration City | Rhode Island |
Country | United States |
Year | 1971 |
Dam Height | 24 |
Dam Length | 610 |
Area(Sqkm) | 1.4 |
Area(Polygonal) | 1.4 |
Capital Expenditure | 19.3 |
Depth(M) | 13.8 |
Avg Displacement Of Water | 300 |
Catchment Area In Sqkm | 20 |
Main Usage | Water supply |
Status | 2: Good |
Longitude | -71.399583 |
Latitude | 41.99125 |
List all Dams and Reservoirs