Paraibuna Reservoir
Reservoir Name | Paraibuna |
Dam Name | Paraibuna |
River | Paraibuna |
Main Basin | Paraiba do Sul |
Near City | Paraibuna |
Administration City | Sao Paulo |
Country | Brazil |
Year | 1975 |
Dam Height | 105 |
Dam Length | 719 |
Area(Sqkm) | 104.9 |
Area(Polygonal) | 104.9 |
Capital Expenditure | 4732 |
Depth(M) | 45.1 |
Avg Displacement Of Water | 58728 |
Catchment Area In Sqkm | 2673 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | -45.659583 |
Latitude | -23.36375 |
List all Dams and Reservoirs