Pankshin
Dam Name | Pankshin |
River | Kwangwal |
Main Basin | Niger |
Sub Basin | Benue |
Near City | Pankshin |
Administration City | Plateau |
Country | Nigeria |
Year | -99 |
Dam Height | 31 |
Dam Length | -99 |
Area(Sqkm) | 0.5 |
Area(Polygonal) | 0.5 |
Capital Expenditure | 5 |
Depth(M) | 10 |
Avg Displacement Of Water | 130 |
Catchment Area In Sqkm | 16 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 9.40875 |
Latitude | 9.312083 |
List all Dams and Reservoirs