Oanob
Dam Name | Oanob |
River | Oanob |
Main Basin | Orange |
Sub Basin | Auob |
Near City | Rehoboth |
Administration City | Khomas |
Country | Namibia |
Year | 1990 |
Dam Height | 50 |
Dam Length | -99 |
Area(Sqkm) | 1.5 |
Area(Polygonal) | 1.5 |
Capital Expenditure | 35 |
Depth(M) | 23.3 |
Avg Displacement Of Water | 693 |
Catchment Area In Sqkm | 2652 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 17.020417 |
Latitude | -23.322917 |
List all Dams and Reservoirs