Nuwejaars
Dam Name | Nuwejaars |
River | Nuwejaars |
Main Basin | Indian Ocean Coast |
Sub Basin | Sondags |
Near City | Alicedale |
Administration City | Eastern Cape |
Country | South Africa |
Year | 1981 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.2 |
Area(Polygonal) | 0.2 |
Capital Expenditure | 4.6 |
Depth(M) | 23 |
Avg Displacement Of Water | 477 |
Catchment Area In Sqkm | 519 |
Status | 3: Fair |
Longitude | 26.112917 |
Latitude | -33.300417 |
List all Dams and Reservoirs