Ngwenya
Dam Name | Ngwenya |
Main Basin | Zambezi |
Sub Basin | Gwai |
Near City | Bulawayo |
Administration City | Matabeleland North |
Country | Zimbabwe |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.6 |
Area(Polygonal) | 0.6 |
Capital Expenditure | 1.4 |
Depth(M) | 2.3 |
Avg Displacement Of Water | 57 |
Catchment Area In Sqkm | 54 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.887083 |
Latitude | -19.917083 |
List all Dams and Reservoirs