New Melones Reservoir
Reservoir Name | New Melones |
Dam Name | New Melones |
River | Stanislaus River |
Administration City | California |
Country | United States |
Year | 1979 |
Dam Height | 194 |
Dam Length | 580 |
Area(Sqkm) | 43.2 |
Area(Polygonal) | 43.2 |
Capital Expenditure | 2985 |
Depth(M) | 69.1 |
Avg Displacement Of Water | 28748 |
Catchment Area In Sqkm | 2369 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | -120.524583 |
Latitude | 37.949583 |
List all Dams and Reservoirs