Ncora
Dam Name | Ncora |
River | Tsomo |
Main Basin | Indian Ocean Coast |
Sub Basin | Mzimkulu |
Near City | Tsomo |
Administration City | Eastern Cape |
Country | South Africa |
Year | 1976 |
Dam Height | 45 |
Dam Length | -99 |
Area(Sqkm) | 12.9 |
Area(Polygonal) | 12.9 |
Capital Expenditure | 161.7 |
Depth(M) | 12.5 |
Avg Displacement Of Water | 2828 |
Catchment Area In Sqkm | 1796 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 27.675417 |
Latitude | -31.784583 |
List all Dams and Reservoirs