Naute
Dam Name | Naute |
River | Lowen |
Main Basin | Orange |
Sub Basin | Fish |
Near City | Keetmanshoop |
Administration City | Karas |
Country | Namibia |
Year | 1971 |
Dam Height | 37 |
Dam Length | -99 |
Area(Sqkm) | 9.3 |
Area(Polygonal) | 9.3 |
Capital Expenditure | 83.6 |
Depth(M) | 9 |
Avg Displacement Of Water | 3975 |
Catchment Area In Sqkm | 8952 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 17.940417 |
Latitude | -26.929583 |
List all Dams and Reservoirs