Nagbangre
Dam Name | Nagbangre |
Main Basin | Volta |
Sub Basin | Nakambe |
Near City | Koubry |
Administration City | Kadiolo |
Country | Burkina Faso |
Year | 1962 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 1 |
Area(Polygonal) | 1 |
Capital Expenditure | 2 |
Depth(M) | 2 |
Avg Displacement Of Water | 644 |
Catchment Area In Sqkm | 456 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | -1.40375 |
Latitude | 12.19125 |
List all Dams and Reservoirs