Nafoun
Dam Name | Nafoun |
River | Merindia |
Main Basin | Niger |
Sub Basin | Bagoe |
Near City | Boundiali |
Administration City | Savanes |
Country | Ivory Coast |
Year | 1976 |
Dam Height | 15 |
Dam Length | -99 |
Area(Sqkm) | 7.8 |
Area(Polygonal) | 7.8 |
Capital Expenditure | 60 |
Depth(M) | 7.7 |
Avg Displacement Of Water | 1367 |
Catchment Area In Sqkm | 162 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | -6.262083 |
Latitude | 9.337083 |
List all Dams and Reservoirs