Muela
Dam Name | Muela |
River | Nqoe |
Main Basin | Orange |
Sub Basin | Caledon |
Near City | Muela |
Administration City | Butha Buthe |
Country | Lesotho |
Year | -99 |
Dam Height | 55 |
Dam Length | -99 |
Area(Sqkm) | 0.1 |
Area(Polygonal) | 0.1 |
Capital Expenditure | 6 |
Depth(M) | 60 |
Avg Displacement Of Water | 119 |
Catchment Area In Sqkm | 29 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 28.455417 |
Latitude | -28.76125 |
List all Dams and Reservoirs