Mpagama
Dam Name | Mpagama |
River | Lupane |
Main Basin | Zambezi |
Sub Basin | Gwai |
Near City | Lupane |
Administration City | Matabeleland North |
Country | Zimbabwe |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.4 |
Area(Polygonal) | 0.4 |
Capital Expenditure | 0.5 |
Depth(M) | 1.3 |
Avg Displacement Of Water | 307 |
Catchment Area In Sqkm | 363 |
Status | 3: Fair |
Longitude | 28.382917 |
Latitude | -18.987917 |
List all Dams and Reservoirs