Montagu
Dam Name | Montagu |
River | Kingna |
Main Basin | Indian Ocean Coast |
Sub Basin | Breede |
Near City | Robertson |
Administration City | Western Cape |
Country | South Africa |
Year | 1969 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.3 |
Area(Polygonal) | 0.3 |
Capital Expenditure | 0.3 |
Depth(M) | 1 |
Avg Displacement Of Water | 3 |
Catchment Area In Sqkm | 2 |
Main Usage | Water supply |
Status | 4: Poor |
Longitude | 20.142917 |
Latitude | -33.779583 |
List all Dams and Reservoirs