Middle Letaba
Dam Name | Middle Letaba |
River | Middle Letaba |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Giyani |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1943 |
Dam Height | 34 |
Dam Length | -99 |
Area(Sqkm) | 17.5 |
Area(Polygonal) | 17.5 |
Capital Expenditure | 180.2 |
Depth(M) | 10.3 |
Avg Displacement Of Water | 3589 |
Catchment Area In Sqkm | 1819 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 30.404583 |
Latitude | -23.274583 |
List all Dams and Reservoirs